A Professional Pilot Training Program
| Description | Price | |
| Miscellaneous Expenses | $1,200 | |
| Application Fee | ||
| Books and Supplies | ||
| Headset | ||
| Uniforms | ||
| Private Pilot Certificate (10 weeks) | $15,378 | |
| 1 | Private Pilot Ground School (60 hours) | |
| 1 | Private Multimedia Computer Based Ground Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 44 | Hours Dual Instruction in Cessna 172SP | |
| 15 | Hours Solo in Cessna 172SP | |
| 47 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | |
| Instrument Rating (8 weeks) | $12,113 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | |
| 1 | Instrument Multimedia Computer Based Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 6 | Hours Dual Instruction in AATD Flight Simulator | |
| 10 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | |
| 32 | Hours Dual Instruction in Cessna 172SP | |
| 28 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | |
| Time Building Towards Commercial Certificate | $7,125 | |
| 102 | Hours Dual Crew Lessons in Cessna 172SP | |
| Commercial Pilot Certificate - Multi Engine (8 weeks) | $13,528 | |
| 1 | Commercial Ground School (60 hours) | |
| 1 | FAA Computerized Written Test | |
| 7 | Hours Dual Instruction in PCATD Flight Simulator (twin engine) | |
| 21 | Hours Dual Instruction in Piper Seminole | |
| 10 | Hours Supervised Pilot In Command time in Piper Seminole | |
| 22 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Seminole for FAA Commercial Pilot Checkride | |
| 229 | Total Aircraft Hours | |
| 23 | Total Simulator Hours | |
| 33 | Total Multi-Engine Hours | |
| 252 | Total Time at Completion of Program | |
| Total Estimated Cost | $49,397 | |

