A Professional Pilot Training Program
| Description | VA Reimbursement | Price | |
| Miscellaneous Expenses | $1,200 | ||
| Application Fee | |||
| Books and Supplies | |||
| Headset | |||
| Uniforms | |||
| Private Pilot Certificate (10 weeks) |
$15,378 | ||
| 1 | Private Pilot Ground School (60 hours) | ||
| 1 | Private Multimedia Computer Based Ground Instruction Kit | ||
| 1 | FAA Computerized Written Test | ||
| 44 | Hours Dual Instruction in Cessna 172SP | ||
| 15 | Hours Solo in Cessna 172SP | ||
| 47 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | ||
| Instrument Rating (8 weeks) |
($5,257) | $10,574 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | ||
| 1 | Instrument Multimedia Computer Based Instruction Kit | ||
| 1 | FAA Computerized Written Test | ||
| 14 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | ||
| 21 | Hours Dual Instruction in Cessna 172SP | ||
| 39 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | ||
| Commercial Pilot Certificate - Single Engine (8 weeks) |
($13,381) | $23,619 | |
| 1 | Commercial Ground School (60 hours) | ||
| 1 | FAA Computerized Written Test | ||
| 40 | Hours Dual Instruction in Cessna 172SP | ||
| 65 | Hours Solo Cessna 172SP | ||
| 15 | Hours Dual Instruction in Piper Arrow | ||
| 35 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Piper Arrow for FAA Commercial Pilot Checkride | ||
| Commercial Pilot Certificate - Multi Engine Add-on (2 weeks) |
($3,025) | $6,253 | |
| 15 | Hours Dual Instruction in Piper Seminole | ||
| 13 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Piper Seminole for FAA Multi Engine Add-On Checkride | ||
| Flight Instructor Certificate (CFI) - Single-engine (12 weeks) |
($4,417) | $9,807 | |
| 1 | Flight Instructor Ground School (60 hours) | ||
| 2 | FAA Computerized Written Tests | ||
| 13 | Hours Dual Instruction in Cessna 172SP | ||
| 32 | Hours Individual One on One Ground Instruction | ||
| 17 | Hours Dual Instruction in Piper Arrow | ||
| 2 | Hours in Piper Arrow for FAA Instrument Instructor Checkride | ||
| Flight Instructor Instrument Certificate (CFI-I) (4 weeks) |
($2,365) | $4,758 | |
| 1 | FAA Computerized Written Test | ||
| 15 | Hours Dual Instruction in Cessna 172SP | ||
| 20 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Cessna 172SP for FAA Instrument Instructor Checkride | ||
| Multi-Engine Flight Instructor (MEI) (2 weeks) |
($3,956) | $9,728 | |
| 25 | Hours Dual Instruction in Piper Seminole | ||
| 20 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Piper Seminole for FAA CFI Multi-Engine Checkride | ||
| 299 | Total Aircraft Hours | ||
| 14 | Total Simulator Hours | ||
| 44 | Total Multi-Engine Hours | ||
| 313 | Total Time at Completion of Program | ||
| Total Estimated Cost (before VA Reimbursement) | $84,376 | ||
| Maximum Reimbursement from VA under the GI Bill | ($32,401) | ||
| Total Estimated Cost | $48,775 | ||

