Aircraft Rentals and Pricing
Westwind School of Aeronautics offers rentals of our entire fleet, including Multi Engine Aircraft, to qualified pilots after either completing a license or rating in the same type of aircraft at Westwind or after being checked out by one of our numerous Flight Instructors. To view our rental requirements, click here.
Pricing for our aircraft rentals are as follows:
Aircraft and Simulator Rental Rates |
||||
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Cessna 172N | N123GJ | 1978 | No | $99 |
| Cessna 172P | N54715 | 1982 | No | $99 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Cessna 172R (G1000 Glass Cockpit) | N14053 | 2005 | No | $124 |
| Cessna 172R (G1000 Glass Cockpit) | N1590W | 2005 | No | $124 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Cessna 172R | N2103T | 2004 | Yes | $119 |
| Cessna 172R | N2173Z | 2004 | Yes | $119 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Cessna 172S (G1000 Glass Cockpit) | N4022W | 2006 | Yes | $129 |
| Cessna 172S (G1000 Glass Cockpit) | N1835U | 2005 | Yes | $129 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Cessna 172S | N154ME | 2000 | Yes | $129 |
| Cessna 172S | N2134M | 2003 | Yes | $129 |
| Cessna 172S | N5218A | 2002 | Yes | $129 |
| Cessna 172S | N21718 | 2004 | Yes | $129 |
| Cessna 172S | N5275S | 2002 | Yes | $129 |
| Cessna 172S | N606JA | 2001 | Yes | $129 |
| Cessna 172S | N678WW | 2000 | Yes | $129 |
| Cessna 172S | N65453 | 2004 | Yes | $129 |
| Cessna 172S | N787WW | 2000 | Yes | $129 |
| Cessna 172S | N796WW | 2000 | Yes | $129 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Piper Arrow | N962WW | 2000 | No | $149 |
| Piper Arrow | N963WW | 2000 | No | $149 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Cessna 182T (G1000 Glass Cockpit) | N694RJ | 2005 | Yes | $189 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Piper Seminole | N145WW | 2002 | No | $249 |
| Piper Seminole | N186WW | 2004 | No | $249 |
| Aircraft | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Piper Seneca II | N3974X | 1976 | Yes | $299 |
| Diamond TwinStar (G1000 Glass Cockpit) | N469WW | 2007 | Yes | $275 |
| Simulator | Tail Number | Year | Auto Pilot? | Hourly Rate |
| Frasca Mentor G-1000 Simulator | N301WW | 2008 | Yes | $69 |
| PC-ATD Simulator | N302WW | 2000 | No | $39 |
| Boeing 737-800 AATD Simulator | N737WW | 2005 | Yes | $200 |
| Certificated Flight Instructor | $59/Hour | |||

