Aircraft Rentals and Pricing
Westwind School of Aeronautics offers rentals of our entire fleet, including Multi Engine Aircraft, to qualified pilots after either completing a license or rating in the same type of aircraft at Westwind or after being checked out by one of our numerous Flight Instructors. To view our rental requirements, click here.
Pricing* for our aircraft rentals are as follows:
| Aircraft | Tail Number | Year | Hourly Rate |
| C-172N/P | N123GJ | 1978 | 99 |
| C-172N/P | N54715 | 1982 | 99 |
| Aircraft | Tail Number | Year | Hourly Rate |
| C-172R-G1000 | N14053 | 2005 | 124 |
| C-172R-G1000 | N1590W | 2005 | 124 |
| Aircraft | Tail Number | Year | Hourly Rate |
| C-172S-G1000 | N24350 | 2006 | 129 |
| C-172S-G1000 | N2464D | 2005 | 129 |
| C-172S-G1000 | N4022W | 2006 | 129 |
| C-172S-G1000 | N60372 | 2006 | 129 |
| Aircraft | Tail Number | Year | Hourly Rate |
| C-172SP | N154ME | 2000 | 129 |
| C-172SP | N169ME | 2000 | 129 |
| C-172SP | N2134M | 2003 | 129 |
| C-172SP | N2166K | 2005 | 129 |
| C-172SP | N21718 | 2004 | 129 |
| C-172SP | N2459K | 2005 | 129 |
| C-172SP | N5218A | 2002 | 129 |
| C-172SP | N5275S | 2002 | 129 |
| C-172SP | N606JA | 2001 | 129 |
| C-172SP | N65501 | 2004 | 129 |
| C-172SP | N678WW | 2000 | 129 |
| C-172SP | N787WW | 2000 | 129 |
| Aircraft | Tail Number | Year | Hourly Rate |
| Piper Arrow | N962WW | 2000 | 149 |
| Piper Arrow | N963WW | 2000 | 149 |
| Aircraft | Tail Number | Year | Hourly Rate |
| Piper Seminole | N145WW | 2002 | 249 |
| Piper Seminole | N186WW | 2004 | 249 |
| Piper Seminole | N466SH | 249 | |
| Aircraft | Tail Number | Year | Hourly Rate |
| PFC-AATD | N300WW | 2010 | 59 |
| PFC-Batd | N302WW | 2000 | 39 |
| Frasca Mentor G-1000 Simulator | N304WW | 2008 | 69 |
| Certified Flight Instructor | 59 | ||
*Sales tax applies on all non-instructional flights.
*Effective Monday, May 9, 2011 due to increasing fuel prices, a fuel surcharge of $5 per hour for Single Engine Aircraft and $9 per hour for Multi Engine Aircraft will be implemented.

